"title"
"West Wings Fournier RF4"
"units"
"Imperial"
"Density"
7
"Lt Balsa","4"
"Md Balsa","8"
"Hv Balsa","16"
"Lt Ply","21"
"Ply","38"
"Spruce","24"
"Obechi","3.5"
"Other","1.5"
"Covering"
"2","2"
"HWList"
9
"tail h/w        1    0.25     -22       0.3    1.12   -1.4   "
"wiring          1    0.8      2         0.8    3.59   -1.7   "
"snakes          2    0.25     -8        0.5    2.25   -1.4   "
"speed control   1    1        2         1.0    4.49   -1.8   "
"prop            1    1        5.7       1.0    4.49   -1.9   "
"receiver        1    0.7      -4.0      0.7    3.14   -1.5   "
"servos          2    0.7      -6.5      1.4    6.29   -1.3   "
"flight battery  1    4.875    -1        4.9    21.90  -1.8   "
"sp 400 1.8 g/b  1    3.5      4.40      3.5    15.72  -2.7   "
"FusList"
12
"finfairing      1    -18      -22      0.25     0        0.25     Md Balsa C     0.0    0.05   -1.6   "
"wing fairing    1    0        -7.5     2        2        0.25     Md Balsa C     0.3    1.35   -1.6   "
"fin             1    -20      -25      6.5      7        0.25     Md Balsa       0.6    2.81   -1.0   "
"longerons       4    5        -22      0.125    0.125    0.125    Md Balsa       0.1    0.56   -1.6   "
"fronty hatch    1    5        2.5      1.5      2        0.25     Lt Balsa C     0.0    0.21   -1.6   "
"bottom balsa    1    -7.5     -22      2        0.4      0.0625   Md Balsa C     0.1    0.48   -1.5   "
"bottom ply      1    2        0        2        2        0.0625   Ply      C     0.1    0.42   -1.6   "
"sides back      2    -7.5     -22      2        1.1      0.0625   Md Balsa C     0.3    1.25   -1.4   "
"sides mid       2    0        -7.5     1.5      2        0.0625   Md Balsa C     0.2    0.73   -1.6   "
"sides front     2    5        0        1.5      2.4      0.0625   Md Balsa C     0.1    0.54   -1.6   "
"front bottom    1    5        2        1.5      2        0.25     Md Balsa C     0.1    0.47   -1.6   "
"doublers        2    5        0        1.5      2.4      0.125    Md Balsa C     0.2    0.95   -1.6   "
"FormList"
6
"f6              1    -11.25   2        3        0.125    Lt Ply    0.3    1.19   -1.5   "
"f5              1    -7.5     2        1.5      0.125    Lt Ply    0.1    0.59   -1.6   "
"f4              1    -5       2        4        0.125    Lt Ply    0.4    1.58   -1.5   "
"f3              1    0        2        2        0.125    Lt Ply    0.2    0.79   -1.6   "
"f2              1    2.5      2        2        0.125    Lt Ply    0.2    0.79   -1.6   "
"front           1    5        1.5      1.5      0.25     Lt Ply    0.2    0.89   -1.7   "
"SparList"
5
"centre sheet    4   -0.4    6       -0.4    6       0.0625  0.0625  2.5     Md Balsa 0.3    1.25   -1.6   "
"webs            2   -2      0.0625  -2.5    0.0625  0.7     0.2     29.50   Md Balsa 0.1    0.55   -1.6   "
"trailing edge   2   -6.5    0.75    -4.5    0.75    0.1250  0.1250  29.50   Md Balsa 0.4    1.84   -1.7   "
"spars           4   -2      0.25    -2.5    0.25    0.125   0.125   29.50   Spruce   0.8    3.68   -1.7   "
"leading edge    2   0       0.40    0       0.40    0.40    0.40    29.50   Hv Balsa 1.4    6.28   -1.7   "
"RibList"
2
"ribs            12  -0.40  0.5    -2     0.8    -6.5   0.25   -1.1   -4     0.0625 Md Balsa 0.1    0.49   -1.6   "
"ribs            12  -0.40  0.5    -2     0.8    -6.5   0.25   -1.1   -4     0.0625 Md Balsa 0.1    0.49   -1.6   "
"TailSparList"
3
"spar            1   -3      0.125   -3      0.125   0.125   0.125   4       Spruce   0.0    0.06   -1.6   "
"elevator        2   -3      1.5     -3      0.75    0.125   0.125   7.25    Md Balsa 0.2    0.68   -1.5   "
"tail            2   0       2.5     1.5     1.125   0.125   0.125   7.25    Md Balsa 0.2    1.09   -1.4   "
"TailRibList"
0
"definehwTB"
"flight battery","1","4.875","-1"
"fuselageTB"
"ref","0"
"sheets","finfairing","1","-18","-22","0.25","0","0.25","Md Balsa","1"
"formers","f6","1","-11.25","2","3","0.125","Md Balsa"
"wingTB"
"general","0","29.5","7.5","-1","4"
"spars","centre sheet ","4","-0.4","6","-0.4","6","0.0625","0.0625","2.5","Md Balsa"
"ribs","ribs","12","-0.40","0.5","-2","0.8","-6.5","0.25","-1.1","-4","0.0625","Md Balsa"
"tailTB"
"general","-18","7.25","4.5","-1.75","-2"
"spars","spar","1","-3","0.125","-3","0.125","0.125","0.125","4","Md Balsa"
"ribs","tail","2","-18","0.125","0","0","0","0","0","0","0","Md Balsa"
"End of File"
